| Naam | Atlassian |
| Jaar van oprichting | 2002 |
| Adres | Amsterdam |
| Telefoon | +31 20 796 0060 |
| Website | http://www.atlassian.com |
| Contact | Scott Farquhar |
| Herkomst | Australië |
| Grootte organisatie | 273 medewerkers wereldwijd |
| Omzet | USD 59 miljoen |
| Diensten |
|
| Positionering | Five years ago, dissatisfied with the current state of enterprise software, which was difficult to install, expensive and hard to use, Scott Farquhar and Mike Cannon-Brookes decided to go into business — to offer customers an alternative. Using only a $10,000 credit card loan, Scott and Mike formed Atlassian. Ignoring all advice that they could never sell enough to make a profit, they decided to apply a consumer model to selling enterprise software. |
| Naam | Confluence |
| Versie | 4.0 |
| Omschrijving | A faster, smarter editor lets teams create rich content. Drag and drop simplicity for sharing files and documents. Quick, intelligent search to find what you're looking for. Flexible notifications to keep you in the loop, and granular permissions so you can run it open or closed. |
| Aantal installaties | > 10.000 |
| Installaties |
|
| Standaardmodules | |
| Scenario A | ** = geschikt |
| Scenario B | *** = zeer geschikt |
| Scenario C | ** = geschikt |